<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:17 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://watershed-art.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Watershed Art &amp; Ecology</title>
		<link><![CDATA[https://watershed-art.org]]></link>
		<description><![CDATA[Watershed Art &amp; Ecology]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 23:34:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://watershed-art.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://watershed-art.org/chang-ching-su-jigging-green-rhett-tsai-luring-bad-jan-10-31/]]></guid>
			<link><![CDATA[https://watershed-art.org/chang-ching-su-jigging-green-rhett-tsai-luring-bad-jan-10-31/]]></link>
			<title>Chang-Ching Su: &#8220;Jigging Green&#8221; | Rhett Tsai: &#8220;Luring Bad,&#8221; Jan. 10-31</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 23:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/under-the-sun-as-it-were-thursday-june-26-5-9pm/]]></guid>
			<link><![CDATA[https://watershed-art.org/under-the-sun-as-it-were-thursday-june-26-5-9pm/]]></link>
			<title>Under the Sun, As it Were &#8211; Thursday June 26, 5-9pm</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 16:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/kim-nucci-and-ac-diamond-heart-time-sunday-730pm/]]></guid>
			<link><![CDATA[https://watershed-art.org/kim-nucci-and-ac-diamond-heart-time-sunday-730pm/]]></link>
			<title>Kim Nucci and AC Diamond: &#8220;Heart/Time,&#8221; Sunday, 7:30pm</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 22:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/anthropocene-campus-chicago-oct-22-26/]]></guid>
			<link><![CDATA[https://watershed-art.org/anthropocene-campus-chicago-oct-22-26/]]></link>
			<title>Anthropocene Campus Chicago, Oct. 22-26</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 18:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/screening-sille-kima-brilliance-25-9-january-11-6-pm/]]></guid>
			<link><![CDATA[https://watershed-art.org/screening-sille-kima-brilliance-25-9-january-11-6-pm/]]></link>
			<title>Screening: Sille Kima, &#8220;Brilliance&#8221; (25&#8242; 9&#8243;), January 11, 6 pm</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 16:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/kao-ra-zen-hippy-holy-daze-8-dec-13/]]></guid>
			<link><![CDATA[https://watershed-art.org/kao-ra-zen-hippy-holy-daze-8-dec-13/]]></link>
			<title>Kao Ra Zen, &#8220;Hippy Holy Daze #8,&#8221; Dec 13</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 18:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/performance-mixtape-3-sat-oct-4-7pm/]]></guid>
			<link><![CDATA[https://watershed-art.org/performance-mixtape-3-sat-oct-4-7pm/]]></link>
			<title>PERFORMANCE MIXTAPE #3, Sat, Oct 4, 7pm</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/guild-literary-complex-presents-mojo-and-muse-feb-7-6pm/]]></guid>
			<link><![CDATA[https://watershed-art.org/guild-literary-complex-presents-mojo-and-muse-feb-7-6pm/]]></link>
			<title>Guild Literary Complex presents: &#8220;Mojo&amp;Muse,&#8221; Feb. 7, 6pm</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 21:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/marie-lorenz-undertow-nov-8-dec-6-2025/]]></guid>
			<link><![CDATA[https://watershed-art.org/marie-lorenz-undertow-nov-8-dec-6-2025/]]></link>
			<title>Marie Lorenz: &#8220;Undertow,&#8221; Nov 8 &#8211; Dec 6, 2025</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 18:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/marina-resende-ground-value-september-4-8/]]></guid>
			<link><![CDATA[https://watershed-art.org/marina-resende-ground-value-september-4-8/]]></link>
			<title>Marina Resende: &#8220;Ground Value,&#8221; September 4-8</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 21:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/rob-ert-lundberg-by-passing-upon-october-10-12/]]></guid>
			<link><![CDATA[https://watershed-art.org/rob-ert-lundberg-by-passing-upon-october-10-12/]]></link>
			<title>Ro(b)//ert Lundberg: &#8220;by-passing-upon,&#8221; October 10-12</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 22:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/tarot-and-mermaids-june-20-readings-630-to-830/]]></guid>
			<link><![CDATA[https://watershed-art.org/tarot-and-mermaids-june-20-readings-630-to-830/]]></link>
			<title>Tarot and Mermaids, June 20, readings 6:30 to 8:30</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 03:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/mailster-form/signup-list/]]></guid>
			<link><![CDATA[https://watershed-art.org/mailster-form/signup-list/]]></link>
			<title>Signup list</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 22:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/introducing-metabolic-rift/]]></guid>
			<link><![CDATA[https://watershed-art.org/introducing-metabolic-rift/]]></link>
			<title>Introducing Metabolic Rift</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 16:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/mailster-form/metabolic-list/]]></guid>
			<link><![CDATA[https://watershed-art.org/mailster-form/metabolic-list/]]></link>
			<title>Metabolic list</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 06:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/performance-mixtape-2-saturday-june-14-7pm/]]></guid>
			<link><![CDATA[https://watershed-art.org/performance-mixtape-2-saturday-june-14-7pm/]]></link>
			<title>PERFORMANCE MIXTAPE #2, Saturday June 14, 7pm</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 19:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/saturday-april-18-brian-massumi-in-conversation-with-matthew-goulish/]]></guid>
			<link><![CDATA[https://watershed-art.org/saturday-april-18-brian-massumi-in-conversation-with-matthew-goulish/]]></link>
			<title>Saturday April 18: Brian Massumi in conversation with Matthew Goulish</title>
			<pubDate><![CDATA[Wed, 14 May 2025 05:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/signup-for-newsletter/]]></guid>
			<link><![CDATA[https://watershed-art.org/signup-for-newsletter/]]></link>
			<title>Signup for newsletter</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 04:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/spill-paint-not-oil-poem-for-entangled-living-march-23-29/]]></guid>
			<link><![CDATA[https://watershed-art.org/spill-paint-not-oil-poem-for-entangled-living-march-23-29/]]></link>
			<title>Spill Paint Not Oil: Poem for Entangled Living, March 23-29</title>
			<pubDate><![CDATA[Wed, 14 May 2025 05:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/david-nasca-bleached-out-reef-january-13-february-10-2024/]]></guid>
			<link><![CDATA[https://watershed-art.org/david-nasca-bleached-out-reef-january-13-february-10-2024/]]></link>
			<title>David Nasca, Bleached Out Reef, January 13 – February 10, 2024</title>
			<pubDate><![CDATA[Wed, 14 May 2025 04:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/mailster-form/512/]]></guid>
			<link><![CDATA[https://watershed-art.org/mailster-form/512/]]></link>
			<pubDate><![CDATA[Wed, 04 Jun 2025 02:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/the-unreliable-bestiary-cetacean-the-whale-feb-12-and-13-7pm/]]></guid>
			<link><![CDATA[https://watershed-art.org/the-unreliable-bestiary-cetacean-the-whale-feb-12-and-13-7pm/]]></link>
			<title>Live performance: &#8220;CETACEAN&#8221; Feb. 12 &amp; 13, 7pm</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 22:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/roger-peet-dig-up-the-sun-april-12-may-3/]]></guid>
			<link><![CDATA[https://watershed-art.org/roger-peet-dig-up-the-sun-april-12-may-3/]]></link>
			<title>Roger Peet: Dig Up the Sun, April 12 &#8211; May 3</title>
			<pubDate><![CDATA[Wed, 14 May 2025 03:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/justine-kurland-september-16-october-21-2023/]]></guid>
			<link><![CDATA[https://watershed-art.org/justine-kurland-september-16-october-21-2023/]]></link>
			<title>Justine Kurland: September 16 – October 21, 2023</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 16:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/newsletter-signup/]]></guid>
			<link><![CDATA[https://watershed-art.org/newsletter-signup/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 19:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/a-devil-and-a-witch-make-a-nail-december-2-january-6/]]></guid>
			<link><![CDATA[https://watershed-art.org/a-devil-and-a-witch-make-a-nail-december-2-january-6/]]></link>
			<title>A Devil and a Witch Make a Nail, December 2 – January 6</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 05:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/jeremy-bolen-and-brian-holmes-february-17-march-9-2024/]]></guid>
			<link><![CDATA[https://watershed-art.org/jeremy-bolen-and-brian-holmes-february-17-march-9-2024/]]></link>
			<title>Jeremy Bolen and Brian Holmes, February 17 – March 9, 2024</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 03:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/kishwacokee-kinship-reimagining-relatives-march-16-april-13-2024/]]></guid>
			<link><![CDATA[https://watershed-art.org/kishwacokee-kinship-reimagining-relatives-march-16-april-13-2024/]]></link>
			<title>Kishwacokee Kinship: Reimagining Relatives, March 16 – April 13, 2024</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 03:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/mailster-form/default-form/]]></guid>
			<link><![CDATA[https://watershed-art.org/mailster-form/default-form/]]></link>
			<title>Default Form</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 18:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/jeanne-dunning-september-10-october-29-2022/]]></guid>
			<link><![CDATA[https://watershed-art.org/jeanne-dunning-september-10-october-29-2022/]]></link>
			<title>Jeanne Dunning – September 10 – October 29, 2022</title>
			<pubDate><![CDATA[Sat, 15 Mar 2025 20:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/future-shows/]]></guid>
			<link><![CDATA[https://watershed-art.org/future-shows/]]></link>
			<title>Future shows</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 19:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/overflow-the-mississippi-in-every-state-imaginable/]]></guid>
			<link><![CDATA[https://watershed-art.org/overflow-the-mississippi-in-every-state-imaginable/]]></link>
			<title>OVERFLOW &#8211;  the Mississippi in every state imaginable</title>
			<pubDate><![CDATA[Sat, 15 Mar 2025 22:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/metamap/]]></guid>
			<link><![CDATA[https://watershed-art.org/metamap/]]></link>
			<title>Metamap</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 05:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/calendar/]]></guid>
			<link><![CDATA[https://watershed-art.org/calendar/]]></link>
			<title>Calendar</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 04:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/ticket-receipt/]]></guid>
			<link><![CDATA[https://watershed-art.org/ticket-receipt/]]></link>
			<title>Ticket Receipt</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 03:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/ticket-details/]]></guid>
			<link><![CDATA[https://watershed-art.org/ticket-details/]]></link>
			<title>Ticket Details</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 03:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/nina-elder-and-alexis-elton-performance-sunday-april-28-3-5pm/]]></guid>
			<link><![CDATA[https://watershed-art.org/nina-elder-and-alexis-elton-performance-sunday-april-28-3-5pm/]]></link>
			<title>Nina Elder and Alexis Elton: Performance, Sunday, April 28, 3-5pm</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 03:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/bads_lab-black-arts-and-decolonial-sciences-may-10-20/]]></guid>
			<link><![CDATA[https://watershed-art.org/bads_lab-black-arts-and-decolonial-sciences-may-10-20/]]></link>
			<title>BADS_lab – Black Arts and Decolonial Sciences, May 10 -20</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 02:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/dance-performance-elise-cowin-and-josh-hoglund-june-6-7-8/]]></guid>
			<link><![CDATA[https://watershed-art.org/dance-performance-elise-cowin-and-josh-hoglund-june-6-7-8/]]></link>
			<title>Dance performance: Elise Cowin and Josh Hoglund, June 6 – 7 – 8</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 02:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/metabolic-rift/]]></guid>
			<link><![CDATA[https://watershed-art.org/metabolic-rift/]]></link>
			<title>Metabolic Rift</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 01:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/felipe-macia-practices-of-place-may-10-june-7/]]></guid>
			<link><![CDATA[https://watershed-art.org/felipe-macia-practices-of-place-may-10-june-7/]]></link>
			<title>Felipe Macia, &#8220;Practices of Place,&#8221; May 10 &#8211; June 7</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 22:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/previous-shows/]]></guid>
			<link><![CDATA[https://watershed-art.org/previous-shows/]]></link>
			<title>Previous Shows</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 00:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/a-laurie-palmer/]]></guid>
			<link><![CDATA[https://watershed-art.org/a-laurie-palmer/]]></link>
			<title>A. LAURIE PALMER</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 00:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/library/]]></guid>
			<link><![CDATA[https://watershed-art.org/library/]]></link>
			<title>Protected: Library</title>
			<pubDate><![CDATA[Mon, 19 May 2025 21:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/faheem-majeed-and-southside-community-art-center/]]></guid>
			<link><![CDATA[https://watershed-art.org/faheem-majeed-and-southside-community-art-center/]]></link>
			<title>Faheem Majeed and Southside Community Art Center</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 03:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/about-us/]]></guid>
			<link><![CDATA[https://watershed-art.org/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 02:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watershed-art.org/]]></guid>
			<link><![CDATA[https://watershed-art.org/]]></link>
			<title>Steve Rowell: &#8220;NATURAL STATE&#8221;, Friday, March 13 &#8211; Saturday, April 4</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 21:59:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
